THEME: WORKING TOGETHER FOR A BETTER FUTURE
TROPHY WINNERS
|
MASTER ENVIRONMENT
George Fidel Omondi – Wankan Academy |
MISS ENVIRONMENT Riungu Gatwiri Annette – Mary Hill Girls Thika |
MERIT AWARD WINNERS Wani Jonathan– Machakos School for The Deaf
|
|
LOWER PRIMARY |
||||
| POSITION | NAME OF CANDIDATE | NAME OF INSTITUTION | ||
|
1 |
Lyan Wairimu Benson | Mountain View School | ||
|
2 |
Keshar Rathnaval | Melvin Jones Lions Academy | ||
|
3 |
Murithi Kithinji | Riara Springs Academy | ||
|
UPPER PRIMARY |
||||
| POSITION | NAME OF CANDIDATE | NAME OF INSTITUTION | ||
|
1 |
Bildad Tom Ochieng | Sony Complex Primary | ||
|
2 |
Michael Kariuki Gachui | Wankan Academy | ||
|
3 |
Charity Jepkosgei Magut | Nandi Hills Academy | ||
|
HIGH SCHOOL |
||||
| POSITION | NAME OF CANDIDATE | NAME OF INSTITUTION | ||
|
1 |
Claire Rose | Precious Blood Secondary -Riruta | ||
|
2 |
Cyril Obuya Otieno | Starehe Boys Centre | ||
|
3 |
Rachael Kanana Mbae | Moi Girls High school – Eldoret | ||
|
TERTIARY/ COLLEGE |
||||
| POSITION | NAME OF CANDIDATE | NAME OF INSTITUTION | ||
|
1 |
Naboth M. Ochoggia | University of Nairobi | ||
|
2 |
Atlanta Munyite Kufwafwa | Strathmore University | ||
|
3 |
Kharunde Simon Miheso | University of Nairobi – Kenya Science Campus | ||
|
LOWER PRIMARY |
||||
| POSITION | NAME OF CANDIDATE | NAME OF INSTITUTION | ||
|
1 |
Lyan Wairimu Benson | Mountain View School | ||
|
2 |
Keshar Rathnaval | Melvin Jones Lions Academy | ||
|
3 |
Murithi Kithinji | Riara Springs Academy | ||
|
UPPER PRIMARY |
||||
| POSITION | NAME OF CANDIDATE | NAME OF INSTITUTION | ||
|
1 |
Bildad Tom Ochieng | Sony Complex Primary | ||
|
2 |
Michael Kariuki Gachui | Wankan Academy | ||
|
3 |
Charity Jepkosgei Magut | Nandi Hills Academy | ||
|
HIGH SCHOOL |
||||
| POSITION | NAME OF CANDIDATE | NAME OF INSTITUTION | ||
|
1 |
Claire Rose | Precious Blood Secondary -Riruta | ||
|
2 |
Cyril Obuya Otieno | Starehe Boys Centre | ||
|
3 |
Rachael Kanana Mbae | Moi Girls High school – Eldoret | ||
|
TERTIARY/ COLLEGE |
||||
| POSITION | NAME OF CANDIDATE | NAME OF INSTITUTION | ||
|
1 |
Naboth M. Ochoggia | University of Nairobi | ||
|
2 |
Atlanta Munyite Kufwafwa | Strathmore University | ||
|
3 |
Kharunde Simon Miheso | University of Nairobi – Kenya Science Campus | ||
|
KINDERGARTEN INDIVIDUAL ENTRIES |
|||||
| POSITION | NAME OF CANDIDATE | NAME OF INSTITUTION | |||
|
1 |
Rashida Jamaly | M.S.B Educational Institute | |||
|
2 |
Veer Vikesh Shah | Tiny Tots Kindaergarten | |||
|
3 |
Amatullah Yusuf Marvi | Almadrasa T.S.B | |||
|
KINDERGARTEN GROUPWORK ENTRIES |
|||||
| POSITION | NAME OF CANDIDATE | NAME OF INSTITUTION | |||
|
1 |
Abdillahi Jeylan, Khalid Ebrahim | Kumbhar Nursery School – Mombasa | |||
|
2 |
Hridaan Manpreet Kohli, Riddhi Mavji Vekaria, Dhruv Pravin Patel, Harshil Harshad Darji, Dyuti Dinesh Rabadia | E.A. Satsang’ Swaminarayan Nursery | |||
|
3 |
Agnes Michael, Adeliny Mokeira, Mary Wanjiku, Celestine Kigarde, Brandon Gisebe | Valley View School Kandisi | |||
|
KINDERGARTEN GROUP PROJECT ENTRIES |
|||||
| POSITION | NAME OF CANDIDATE | NAME OF INSTITUTION | |||
|
1 |
Sahil Zakir Abdulrahim, Mohamed Aimad, Nehreen Akllarakia, Nuru Said Abdulhamid | Bhadala Nursery Mombasa | |||
|
2 |
Fatim Imtiaz, Mariam Kibwana, Leila Kassim, Imran Mohammed, Luqman Wazir | Bhadala Nursery Mombasa | |||
|
3 |
Mohamed Sahil Imtiaz, Aisha Ismail Issack, Samya Sumar Abdul, Mustafa Hussein Nassir | Bhadala Nursery Mombasa | |||
|
LOWER PRIMARY |
|||||
| POSITION | NAME OF CANDIDATE | NAME OF INSTITUTION | |||
|
1 |
Nyadour James | Lions Primary School – Eldoret | |||
|
2 |
Sakina Mohammed Fakhri | M.S.B Education Institute | |||
|
3 |
Manvir Singh Ghata-Aura | Greensteds International School | |||
|
UPPER PRIMARY |
|||
| POSITION | NAME OF CANDIDATE | NAME OF INSTITUTION | |
|
1 |
Khushil Nimesh Nagdah | Oshwal Academy – NRB | |
|
2 |
Nyamai Kanangi | Machakos School F/T Deaf | |
|
3 |
Nyamuoch James | Lions Academy – Eldoret | |
|
HIGH SCHOOL |
|||
| POSITION | NAME OF CANDIDATE | NAME OF INSTITUTION | |
|
1 |
John Boboti | Utumishi Academy Gil Gil | |
|
2 |
Dancan Opiyo | Nakuru West Secondary School | |
|
3 |
Ramona Ayako Caren | St. Mary’s Mumias | |
|
COLLEGE |
|||
| POSITION | NAME OF CANDIDATE | NAME OF INSTITUTION | |
|
1 |
Nicodemus Mwendwa | Kalamba Polytechnic | |
|
2 |
Ongoro A. Peter | Asumbi T.T.C | |
|
3 |
Ephy Khaleka | Tambach T.T.C | |
Michael Daman – Makueni Boys High School
Mr. Chrispine Norman Oluoch - Wankan Academy
|
KINDERGARTEN |
|
|
POSITION |
|
|
1 |
M.S.B Educational Centre |
|
2 |
Kumbar Nursery – Mombasa |
|
3 |
Bhadala Nursery – Mombasa |
|
PRIMARY SCHOOL |
|
|
POSITION |
|
|
1 |
Wankan Academy |
|
2 |
Mountain View School |
|
3 |
Oshwal Academy – Nairobi |
|
HIGH SCHOOL |
|
|
POSITION |
|
|
1 |
Mary Hill Girls High School |
|
2 |
Maseno School |
|
3 |
St. Anne’s Lioki High School |
|
ARTWORK |
||||
| INDIVIDUAL ARTWORK ENTRIES |
GROUP ARTWORK ENTRIES |
|||
| 4 | Sara Ahmed A. – Shree Cutchi Leva – Msa | 4 | Daniella Nyokabi, Janice wairimu, Wayne Mulemwa, Israel mumo, Hellen Nyala – Bridgeville Academy | |
| 5 | Ulfhat Ghalis – Kumbar Nursery – Msa | |||
| 6 | Khadija Bilal – Kumbar Nursery – Msa | |||
| 8 | Halima Hasan – Bhadala Nursery – Msa | |||
| 9 | Saniya Ahmed – Shree Cutchi Leva Nusery School – Msa | |||
| 10 | Mustafa Alibhai – M.S.B Educational Inst. | 5 | Imelda Jane Ouda, Cynthia Mumbi, Kepha Momanyi, Jobo Mark Kariuki, Alvin Waihenya – NJS Academy | |
| 11 | Fathiya Mbarak A. – M.S.B Educational Inst. | 6. | Henry Mugo, Swabah Salim, Annette Makena Mwiti, Nissey Bogonko, Fintey Atika Moreka – Mountain View School | |
| 12. | Harsh Premji Patel – M.S.B Educational Inst. | |||
| 13. | Drishti Dinesh L. – Shree Cutshi Leva – Msa | |||
| 14 | Abdillahi Jeylan – Kumbar Nursery – Msa | |||
|
ESSAY |
ARTWORK |
||
| 4 | Natasha Lerr K’opondi – Sony Complex Primary | 4 | Taher Maimoon – M.S.B Educational Institute |
| 5 | Jyot Jatin Patel – Melvin Jones Lions Academy | 5 | Ruth Mai – Lions Primary Eldoret |
| 6 | Harsh Ketul Gutka – Oshwal Academy | 6 | Maxmillan Baraka –Siala Springs |
| 7 | Everlyn Bonareri – Muhoroni Furaha Primary Sch. | 7 | Uzma Sheikh – Oshwal Academy – Msa |
| 8 | Sam Kamau – Mountain View School | 8 | Faith Nyaguthii – Valley View Primary |
| 9 | Cecilia Awuor – Sony Complex Primary | 9 | Meg Wambui Chege – Riara Springs Academy |
| 10 | Emmanuel Okello – Muhoroni Furaha Primary Sch. | 10 | Samuel Etyang – Josana Academy |
| 11 | Saloni Shah – Oshwal Academy – Nairobi | 11 | Jacson Mwangi – Valley View Academy |
| 12 | Diane Wambui Mworia – Mountain View School | 12 | Taizun Mustafa – M.S.B Educational Institute |
| 13 | Margaret Nyambura Njoroge –Ruiru East School | 13 | Kreeshi Rakesh Shardia – Oshwal Academy – Msa |
| 14 | Lorraine Musyoka – Riara Springs Academy | 14 | Kumran Sheikh – Oshwal Academy- Msa |
| Traciebel Wairimu – Mountain View School | 15 | Samuel Muthoka – St.Mary’s Boys Machakos | |
| 16 | Martin Macharia – Melvin Jones Lions Academy | 16 | Natalie Salome – Riara Springs Academy |
| 17 | Kamya H. Patel – Melvin Jones Lions Academy | 17 | Ian Ongeri – Josana Academy |
| 18 | Parth Tignesh Desai – Oshwal Academy – Nairobi | ||
| 19 | John W.Odhiambo – Muhoroni Furaha Primary Sch. | ||
| 20 | Naima Mohamed – Nairobi Jaffery Academy | ||
| 21 | Wafiq Abdulrahim Hassan – Ridgeville Academy | ||
| 22 | Lewano Samuel Leng’aur – Tuum Primary School | ||
| 23 | Ashley Chebet – Riara Springs Academy | ||
| 24 | Janice Wambui – P.C.E.A Thika | ||
|
ESSAY |
ARTWORK |
||
| 4 | Hellen Okal – Muhoroni Furaha School | 4 | Saloni Samir Shah – Oshwal Academy – Nrb |
| 5 | Tim Brian N. W. Bunyasi – Wankan Academy | 5 | Catherine Ndinda – Machakos School for F/T Deaf |
| 6 | Joy Nina Namposo – Mountain View School | 6 | Dhruvi P. Shah – Melvin Jones Lions Acdemy |
| 7 | Mwanzo Kigo Muriithi – Holy Angels Primary Sch. | 7 | Diana Ndinda – Riara Springs Academy |
| 8 | Mercy Ntahyo – Holy Angels Primary Sch. | 8 | Kyalo Mulei – Machakos school F/T Deaf |
| 9 | Leonard Ayub – Mountain View school | 9 | Adrian Mukiri – P.C.E.A Thika RD |
| 10 | Julius Onunda – Muhoroni Furaha School | 10 | Prina Bijal Shah – Oshwal Academy Msa |
| 11 | George Fidel – Wankan Academy | 11 | Muskaan Kashif Shaikh – Oshwal Academy – Nrb |
| 12 | Specioza Adhiambo – Sony Complex | 12 | Alice Wanjiku – P.C.E.A Thika RD |
| 13 | Edwin Gichuhi – Wankan Academy | 13 | Suzzanne Nicole M. – Riara Springs Acdemy |
| 14 | Edward Mwazighe – Riara Springs Academy | 14 | James Musyoka – Machakos school F/T Deaf |
| 15 | Riya Shah – Oshwal Academy – Nairobi | 15. | Rashmi Thakur – Melvin Jones Lions – Nakuru |
| 16 | Jean Pebbles Njoki – Riara Springs Academy | 16 | Kreena Nagda – Oshwal Academy – Nrb |
| 17 | Candy Atieno – Sony Complex | 17 | Barnabas Otieno – Githunguri primary School |
| 18 | Fatma Yakub Hussein – Nairobi Jaffery Academy | ||
| 19 | Emmaculate Mwende Muendo- Angel’s Pry. School | ||
| 20 | Adeng Mawiir – Epren Academy | ||
| 21 | Nashon A. Agola – SonyComplex | ||
| 22 | Vivian Mangare Kiarie – Wankan Academy | ||
| 23 | Diana Magori – A.I.C Cathedral School – GilGil |
|
|
| 24 | Darshana M. Nair – Melvin Jones Lions Academy | ||
|
ESSAY |
||||
| 4 | Chepkirui Lorna Soo – MaryHill Girls High School | |||
| 5 | Mackline Kiiza Emurwon – MaryHill High School | |||
| 6 | Magero Maureen Aoko – Kabare Girls High School | |||
| 7 | Annette Achieng Munyasia- Coast Girls High School | |||
| 8 | Kitui Sharon Acharo- Mary Hill High | |||
| 9 | Caroline Wanjiku Ng’ang’a- Kiserian Mixed Day | |||
| 10 | Millicent Waringa Murage- Gatero Girls High | |||
| 11 | Cherotich Faith- Tengecha Girls | |||
| 12 | Eva Wanjiru Njuguna- MaryHill Girls | |||
| 13 | Perez Dile – Makueni Boys High school | |||
| 14 | Robert Munyiri- Nyeri High School |
ARTWORK |
||
| 15 | Crystal Kayaro- Precious Blood Riruta | |||
| 16 | Osare Oscar Omondi- Maseno School | 4 | Michelle Chelangat Soy – Kapkenda Girls H. School | |
| 17 | Okindo Nyakerario Daphine- Ngiya Girls’ High School | 5 | John Chege – Eva School | |
| 18 | Ibrahim Guyah Otieno- Nkaimurunya Secondary | 6 | Eric Ondara – Utumishi Academy – Gilgil | |
| 19 | Ignatius Wasike Nyongesa- Shimo la Tewa School | 7 | Daniel Ndue – Makueni Boys High School | |
| 20 | Christine Gecheo Nyagaka- Kiserian Mixed Day | 8 | Rebo Sheradeene – St. Mary’s Mumias H. School | |
| 21 | Rachel Muthoni Maina- St. Annes Lioki | 9 | David Musyoka – Makueni Boys H. school | |
| 22 | Juliet Isnino Elsimsidele- St Annes Lioki. | 10 | Antony Nderitu – Malava Boys High School | |
| 23 | Abdinasir Hassan Bulle- Wajir High School | 11 | Angene Daughter Ouor – Mary Hill Girls – Thika | |
| 24 | Amwayi Francis- Malava Boys High School | 12 | Lydia Mugure – Mary Hill Girls – Thika | |
| 25 | Mutinda P. Mbindyo- Mumbuni Boys School | 13 | K. Rashid Latam – St.Phillips A.C.K Tuuyokony | |
| 26 | Josephine Njoki Ng’ang’a- St Annes Lioki | 14 | Omuse Kenedy Omaya – St.Phillips A.C.K Tuuyokony | |
| 27 | Eric Abong’o Ombija- Otieno Oyoo High School | 15 | Omusala Nelson – Kimlot Boys H. School | |
| 28 | Belinda Akinyi Ouma- St. Teresa Girls High School | 16 | Franklin Cheruiyot – Kimlot Boys H. School | |
| 29 | Samuel Ng’ang’a Mburu – Kiserian Mixed Day Sch. | |||
| 30 | Jomo Mike Otieno – Maseno School | |||
| 31 | Geoffrey M. Mdegga – Starehe Boys centre | |||

really excellent put up, i truly enjoy this internet web site, maintain on it 674001